Finch Column Flotation
Summary
The Finch Column Flotation model represents column flotation using a simplified collection-zone formulation based on the concepts presented by Finch and Dobby in Column Flotation. The model estimates particle collection in the collection zone from superficial gas velocity, gas holdup, bubble size, column geometry, liquid velocity, axial dispersion and component-specific collection parameters.
The model should be used for column flotation simulations where component and size recoveries must depend on particle size, maximum floatable size, bubble size, gas velocity, gas holdup, collection-zone height, bias velocity and dispersion intensity.
In this DPSIM implementation, the column product stream represents the floated stream, while the tail stream represents the bottom stream.
DPSIM model key:
DPSIM.Concentration.FinchColumnFlotation
Category: Concentration
Subcategory: Flotation
Display name: Finch Column Flotation
Parameters
| # | Parameter | Description |
|---|---|---|
| 1 | Number of columns in parallel | Number of flotation columns operating in parallel. The feed is divided equally among the columns for the collection-zone calculation. |
| 2 | Column height (m) | Total column height. |
| 3 | Column diameter (m) | Internal column diameter used to calculate column cross-sectional area. |
| 4 | Collection zone height / column height | Fraction of total column height assigned to the collection zone. |
| 5 | Bias superficial velocity (cm/s) (>0 is down) | Bias superficial velocity. Positive values represent downward bias flow. |
| 6 | Feed water recovery to floated stream (%) | Fraction of feed water reporting to the floated stream. |
| 7 | Gas superficial velocity (cm/s) | Superficial gas velocity through the collection zone. |
| 8 | Bubble size in the collection zone (mm) | Representative bubble diameter in the collection zone. |
| 9 | Adjustment of the dispersion number | Calibration factor applied to the vessel-number/dispersion expression. |
| 10 | Gas holdup in the collection zone (%) | Volumetric fraction of gas in the collection zone. |
| 11 | [Component] Adjustment of the effect of particle size on the collection rate | Component-specific exponent controlling the effect of particle size relative to bubble size in the collection probability expression. |
| 12 | [Component] Kinetic parameter adjustment constant | Component-specific collection probability scale factor. |
| 13 | [Component] Maximum size of floating particles (µm) | Component-specific maximum particle size allowed to contribute to flotation. Particles equal to or coarser than this size receive zero collection probability. |
Derived parameters
This model does not create derived parameters.
Model Description
The Finch Column Flotation model receives one feed stream and generates two product streams. In DPSIM, the product port represents the floated stream and the tail port represents the bottom stream.
The column cross-sectional area is calculated as:
A_c=πD_c^2/4
Where:
| Symbol | Description | Unit |
|---|---|---|
| A_c | Column cross-sectional area. | m² |
| D_c | Column diameter. | m |
The collection-zone height is calculated from the total column height:
H_c=f_cH_T
Where:
| Symbol | Description | Unit |
|---|---|---|
| H_c | Collection-zone height. | m |
| f_c | Collection zone height / column height. | fraction |
| H_T | Total column height. | m |
The feed is divided equally among the columns in parallel:
M_(F,col,c,i)=M_(F,c,i)/N_col
W_(F,col)=W_F/N_col
Where:
| Symbol | Description | Unit |
|---|---|---|
| M_(F,col,c,i) | Feed mass flowrate of component c in size class i to one column. | tph |
| M_(F,c,i) | Total feed mass flowrate of component c in size class i. | tph |
| W_(F,col) | Feed water flowrate to one column. | m³/h equivalent |
| W_F | Total feed water flowrate. | m³/h equivalent |
| N_col | Number of columns in parallel. | dimensionless |
The liquid superficial velocity in the collection zone is calculated as:
u_l=W_(F,col)/(3600A_c)+u_bias
Where:
| Symbol | Description | Unit |
|---|---|---|
| u_l | Liquid superficial velocity in the collection zone. | m/s |
| W_(F,col) | Water flowrate to one column. | m³/h equivalent |
| A_c | Column cross-sectional area. | m² |
| u_bias | Bias superficial velocity. | m/s |
The gas superficial velocity and bubble diameter are converted to SI units:
u_g=0.01u_(g,cm/s)
d_b=d_(b,mm)/1000
Where:
| Symbol | Description | Unit |
|---|---|---|
| u_g | Gas superficial velocity. | m/s |
| d_b | Bubble diameter. | m |
The gas holdup is:
ε_g=E_g/100
Where:
| Symbol | Description | Unit |
|---|---|---|
| ε_g | Gas holdup in the collection zone. | fraction |
| E_g | Gas holdup entered by the user. | % |
The liquid residence time in the collection zone is calculated as:
t_l=H_c(1-ε_g)/u_l
Where:
| Symbol | Description | Unit |
|---|---|---|
| t_l | Liquid residence time in the collection zone. | s |
| H_c | Collection-zone height. | m |
| ε_g | Gas holdup. | fraction |
| u_l | Liquid superficial velocity. | m/s |
The vessel number used to represent axial dispersion is calculated as:
N_p=(a_N/0.6)(D_c/H_c)^0.63 (u_g(1-ε_g)/u_l)
Where:
| Symbol | Description | Unit |
|---|---|---|
| N_p | Equivalent vessel number used in the axial-dispersion response. | dimensionless |
| a_N | Adjustment of the dispersion number. | dimensionless |
| D_c | Column diameter. | m |
| H_c | Collection-zone height. | m |
| u_g | Gas superficial velocity. | m/s |
| ε_g | Gas holdup. | fraction |
| u_l | Liquid superficial velocity. | m/s |
For each component c and size class i, the particle size is converted from micrometres to metres:
d_i=d_(i,µm)/1000000
The component-specific collection probability term is calculated as:
P_(c,i)=α_c(d_i/d_b)^(2a_c)(1-(d_i/d_(max,c))^1.5), d_i<d_(max,c)
P_(c,i)=0, d_i≥d_(max,c)
Where:
| Symbol | Description | Unit |
|---|---|---|
| P_(c,i) | Collection probability term for component c and size class i. | dimensionless |
| α_c | Component kinetic parameter adjustment constant. | dimensionless |
| a_c | Component particle-size effect exponent. | dimensionless |
| d_i | Representative particle size of size class i. | m |
| d_b | Bubble diameter. | m |
| d_(max,c) | Maximum floatable particle size for component c. | m |
The collection rate is calculated as:
k_(c,i)=3/2 (u_g/d_b) P_(c,i)
Where:
| Symbol | Description | Unit |
|---|---|---|
| k_(c,i) | Collection rate for component c and size class i. | 1/s |
| u_g | Gas superficial velocity. | m/s |
| d_b | Bubble diameter. | m |
| P_(c,i) | Collection probability term. | dimensionless |
The particle slip velocity is calculated iteratively using a hindered-settling correction:
u_(sp,c,i)=g d_i^2(ρ_c-ρ_l)(1-φ_s)^2.7/(18µ_l(1+0.15Re_(p,c,i)^0.687))
Re_(p,c,i)=d_i u_(sp,c,i)ρ_c(1-φ_s)/µ_l
Where:
| Symbol | Description | Unit |
|---|---|---|
| u_(sp,c,i) | Particle slip velocity for component c and size class i. | m/s |
| g | Gravitational acceleration. | m/s² |
| ρ_c | Component density. | kg/m³ |
| ρ_l | Liquid density, represented as 1000 kg/m³. | kg/m³ |
| φ_s | Feed solids volumetric fraction. | fraction |
| µ_l | Liquid viscosity used by the implementation. | Pa·s |
| Re_(p,c,i) | Particle Reynolds number. | dimensionless |
The particle residence time is corrected for slip velocity:
t_(p,c,i)=t_l u_l/(u_l+u_(sp,c,i))
Where:
| Symbol | Description | Unit |
|---|---|---|
| t_(p,c,i) | Particle residence time for component c and size class i. | s |
| t_l | Liquid residence time in the collection zone. | s |
| u_l | Liquid superficial velocity. | m/s |
| u_(sp,c,i) | Particle slip velocity. | m/s |
The axial-dispersion collection response is calculated using:
a_(c,i)=sqrt(1+4k_(c,i)t_(p,c,i)N_p)
The non-collected fraction leaving the collection zone is:
R_(nc,c,i)=4a_(c,i)exp(1/(2N_p))/((1+a_(c,i))^2 exp(a_(c,i)/(2N_p))-(1-a_(c,i))^2 exp(-a_(c,i)/(2N_p)))
The recovery to the floated stream is:
R_(c,i)=1-R_(nc,c,i)
The recovery is limited internally to the interval from 0 to 1.
Where:
| Symbol | Description | Unit |
|---|---|---|
| a_(c,i) | Axial-dispersion response parameter. | dimensionless |
| R_(nc,c,i) | Non-collected fraction for component c and size class i. | fraction |
| R_(c,i) | Recovery of component c and size class i to the floated stream. | fraction |
The floated mass from one column is:
M_(Flt,col,c,i)=R_(c,i)M_(F,col,c,i)
The total floated mass is obtained by multiplying by the number of columns:
M_(Flt,c,i)=N_col M_(Flt,col,c,i)
The bottom mass is calculated by difference from the original feed mass:
M_(Bot,c,i)=M_(F,c,i)-M_(Flt,c,i)
Where:
| Symbol | Description | Unit |
|---|---|---|
| M_(Flt,col,c,i) | Floated mass of component c and size class i from one column. | tph |
| M_(Flt,c,i) | Total floated mass of component c and size class i. | tph |
| M_(Bot,c,i) | Bottom mass of component c and size class i. | tph |
The total floated and bottom retained masses by size class are:
M_i^Flt=sum_c M_(Flt,c,i)
M_i^Bot=sum_c M_(Bot,c,i)
The retained size distributions are normalized as:
p_i^Flt=M_i^Flt/sum_i M_i^Flt
p_i^Bot=M_i^Bot/sum_i M_i^Bot
The component fractions in each size interval are:
z_(Flt,c,i)=M_(Flt,c,i)/M_i^Flt
z_(Bot,c,i)=M_(Bot,c,i)/M_i^Bot
Where:
| Symbol | Description | Unit |
|---|---|---|
| M_i^Flt | Total floated mass flowrate in size class i. | tph |
| M_i^Bot | Total bottom mass flowrate in size class i. | tph |
| p_i^Flt | Floated retained fraction in size class i. | fraction |
| p_i^Bot | Bottom retained fraction in size class i. | fraction |
| z_(Flt,c,i) | Fraction of component c in floated size class i. | fraction |
| z_(Bot,c,i) | Fraction of component c in bottom size class i. | fraction |
The water split is calculated from the feed water recovery to the floated stream:
W_Flt=R_W W_F
W_Bot=W_F-W_Flt
with:
R_W=R_(W,%)/100
Where:
| Symbol | Description | Unit |
|---|---|---|
| W_Flt | Water flowrate in the floated stream. | tph |
| W_Bot | Water flowrate in the bottom stream. | tph |
| W_F | Feed water flowrate. | tph |
| R_W | Feed water recovery to floated stream. | fraction |
The model preserves total solids and water by splitting the feed into floated and bottom streams. The model is a simplified Finch-Dobby column flotation representation focused on collection-zone recovery. It does not explicitly model froth-zone cleaning, wash-water entrainment, froth carry rate limits, interface level, air-sparger hydraulics, bubble-size population, reagent chemistry or detailed column control.
References
Finch, J. A.; Dobby, G. S. (1990). Column Flotation. Pergamon Press.